Heavy-Duty R
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
R5XHG-4005 | 48 | - | 36 | - | - | $2713.60 | |||
R5WH4-2001 | 90 | 27 | 60 | - | - | $3573.52 | |||
R5WH5-2003 | 60 | 30 | 82 | - | - | $2176.94 | |||
R5WH5-2005 | 60 | 30 | 82 | - | - | $2862.38 | |||
R5WH5-2007 | 60 | 30 | 34 | - | - | $1486.59 | |||
R5WH5-2023 | 60 | 30 | 34 | - | - | $1357.87 | |||
R5WL5-2003 | 72 | 30 | 82 | - | - | $5216.04 | |||
R5WH5-2010 | 60 | 30 | 0 | - | - | $1693.18 | |||
R5WH5-6010 | 60 | 30 | 0 | - | - | $1970.89 |
Page 1 of 0