Heavy-Duty R
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RB01-482438L50 | - | 24 | 38 | - | Security | $291.79 | |||
RB01-482444L50 | - | 24 | 44 | - | Security | $291.79 | |||
RB01-482458L50 | - | 24 | 58 | - | Security | $291.79 | |||
RB01-482730L50 | - | 27 | 30 | - | Security | $291.79 | |||
RB01-482734L50 | - | 27 | 34 | - | Security | $291.79 | |||
RB01-482738L50 | - | 27 | 38 | - | Security | $291.79 | |||
RB01-482744L50 | - | 27 | 44 | - | Security | $291.79 | |||
RB01-482758L50 | - | 27 | 58 | - | Security | $291.79 | |||
RB01-542424L50 | - | 24 | 24 | - | Security | $291.79 | |||
RB01-542428L50 | - | 24 | 28 | - | Security | $291.79 | |||
RB01-542430L50 | - | 24 | 30 | - | Security | $291.79 | |||
RB01-542434L50 | - | 24 | 34 | - | Security | $291.79 |
Page 1 of 0