Heavy-Duty R
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RB00-2434L50 | - | 24 | 34 | - | Security | $220.55 | |||
RB00-2438L50 | - | 24 | 38 | - | Security | $220.55 | |||
RB00-2444L50 | - | 24 | 44 | - | Security | $220.55 | |||
RB00-2458L50 | - | 24 | 58 | - | Security | $220.55 | |||
RB00-2728L50 | - | 27 | 28 | - | Security | $220.55 | |||
RB00-2730L50 | - | 27 | 30 | - | Security | $220.55 | |||
RB00-2734L50 | - | 27 | 34 | - | Security | $220.55 | |||
RB00-2738L50 | - | 27 | 38 | - | Security | $220.55 | |||
RB00-2744L50 | - | 27 | 44 | - | Security | $220.55 | |||
RB00-2758L50 | - | 27 | 58 | - | Security | $220.55 | |||
RB01-482430L50 | - | 24 | 30 | - | Security | $291.79 | |||
RB01-482434L50 | - | 24 | 34 | - | Security | $291.79 |
Page 1 of 0