Heavy-Duty R
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RB00-1834L50 | - | 18 | 34 | - | Security | $220.55 | |||
RB00-1838L50 | - | 18 | 38 | - | Security | $220.55 | |||
RB00-1844L50 | - | 18 | 44 | - | Security | $220.55 | |||
RB00-1858L50 | - | 18 | 58 | - | Security | $220.55 | |||
RB00-2128L50 | - | 21 | 28 | - | Security | $220.55 | |||
RB00-2130L50 | - | 21 | 30 | - | Security | $220.55 | |||
RB00-2134L50 | - | 21 | 34 | - | Security | $220.55 | |||
RB00-2138L50 | - | 21 | 38 | - | Security | $220.55 | |||
RB00-2144L50 | - | 21 | 44 | - | Security | $220.55 | |||
RB00-2158L50 | - | 21 | 58 | - | Security | $220.55 | |||
RB00-2428L50 | - | 24 | 28 | - | Security | $220.55 | |||
RB00-2430L50 | - | 24 | 30 | - | Security | $220.55 |
Page 1 of 0