CNC Tools
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
NCM0067 | 36 | 24 | 60 | - | Cabinet | $2150.06 | |||
NCM8131 | 36 | 24 | 37 1/2 | - | Cabinet | $2498.60 | |||
NCW0101 | 32 | 27 | 41 1/8 | - | Free standing station | $1438.07 | |||
NCW0217 | 32 | 27 | 59 1/8 | - | Free standing station | $1917.14 | |||
NCW0248 | 32 | 27 | 55 | - | Free standing station | $1521.68 | |||
NCS2266 | 36 | 24 | 87 | - | Standalone unit (series possible) | $2326.68 | |||
NCS4025 | 36 | 18 | 75 | - | Standalone unit (series possible) | $1252.92 | |||
NCS8015 | 36 | 24 | 87 | - | Standalone unit (series possible) | $4613.79 | |||
NCS6024 | 60 | 24 | 87 | - | Standalone unit (series possible) | $1384.96 | |||
NCW0584 | 60 | 30 | 81 3/4 | - | Workstation | $2449.32 |
Page 1 of 0