4
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
884C | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3442.50 | |||
12124C | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5480.00 | |||
884CRW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3306.25 | |||
12124CRW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5160.00 | |||
10104RW | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $3563.75 | |||
20204RW | 20' 6" | 20' 6" | 10' 5 1/4" | - | - | $6087.50 | |||
10104 | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $3722.50 | |||
20204 | 20' 6" | 20' 6" | 10' 5 1/4" | - | - | $6472.50 | |||
10104CRW | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $4242.50 | |||
10104C | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $4442.50 |
Page 1 of 0