Showing 1–12 of 14 results

2

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
161682W 16' 6" 16' 8" 8' 5 1/4" - - $2688.75
1020102W 10' 4" 20' 8" 10' 51/4" - - $2757.50
81082W 8' 4" 10' 6" 8' 5 1/4" - - $1861.25
810102W 8' 4" 10' 6" 10' 5 1/4" - - $2530.00
882 8' 4" 8' 6" 8' 5 1/4" - - $1778.75
12122 12' 6" 12' 6" 8' 5 1/4" - - $2322.50
161682 16' 6" 16' 8" 8' 5 1/4" - - $2782.50
1020102 10' 4" 20' 8" 8' 5 1/4" - - $2887.50
81082 8' 4" 10' 6" 8' 5 1/4" - - $1862.50
810102 8' 4" 10' 6" 10' 5 1/4" - - $2072.50
882RW 8' 4" 8' 6" 8' 5 1/4" - - $1742.50
12122RW 12' 6" 12' 6" 8' 5 1/4" - - $2225.00

Page 1 of 0