Showing 49–59 of 59 results

9

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
R00BD-A010609 18 21 9 - Partitioning $20.58
R00BG-A010609 18 27 9 - Partitioning $20.69
R00CE-A030409 24 24 9 - Partitioning $32.42
R00CD-A020609 24 21 9 - Partitioning $28.58
R00CE-A020609 24 24 9 - Partitioning $28.80
R00CG-A020609 24 27 9 - Partitioning $28.80
R00DD-A020609 30 21 9 - Partitioning $31.36
R00DE-A020609 30 24 9 - Partitioning $31.57
SH50-1209 - 12 9 - Organization optimization $6.22
SH50-1809 - 18 9 - Organization optimization $7.38
SH50-2409 - 24 9 - Organization optimization $10.49

Page 1 of 0