87
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA2005 | 36 | 18 | 87 | - | Adder | $248.59 | |||
SRA2011 | 36 | 18 | 87 | - | Adder | $270.74 | |||
SRA2017 | 36 | 18 | 87 | - | Add-on unit for series | $292.89 | |||
SRA2023 | 36 | 18 | 87 | - | Add-on unit for series | $315.03 | |||
SRA2229 | 36 | 18 | 87 | - | Add-on unit for series | $337.18 | |||
SRD2005 | 36 | 18 | 87 | - | Standalone unit (series possible) | $315.81 | |||
SRD2011 | 36 | 18 | 87 | - | Standalone unit (series possible) | $337.96 | |||
SRD2017 | 36 | 18 | 87 | - | Standalone unit (series possible) | $360.11 | |||
SRD2023 | 36 | 18 | 87 | - | Standalone unit (series possible) | $382.26 | |||
SRD2229 | 36 | 18 | 87 | - | Standalone unit (series possible) | $404.41 | |||
SRA2006 | 36 | 24 | 87 | - | Add-on unit for series | $277.54 | |||
SRA2018 | 36 | 24 | 87 | - | Add-on unit for series | $330.38 |
Page 1 of 0