8' 5 1/4"
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
12124RW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $3775.00 | |||
884C | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3442.50 | |||
12124C | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5480.00 | |||
884CRW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3306.25 | |||
12124CRW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5160.00 | |||
1081W | 10' 6" | - | 8' 5 1/4" | - | - | $1326.25 | |||
2081W | 20' 8" | - | 8' 5 1/4" | - | - | $1872.50 | |||
3081W | 30' 10" | - | 8' 5 1/4" | - | - | $2418.75 | |||
1081 | 10' 6" | - | 8' 5 1/4" | - | - | $1355.00 | |||
2081 | 20' 8" | - | 8' 5 1/4" | - | - | $1927.50 | |||
3081 | 30' 10" | - | 8' 5 1/4" | - | - | $2503.75 |
Page 1 of 0