8' 5 1/4"
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
161682W | 16' 6" | 16' 8" | 8' 5 1/4" | - | - | $2688.75 | |||
81082W | 8' 4" | 10' 6" | 8' 5 1/4" | - | - | $1861.25 | |||
882 | 8' 4" | 8' 6" | 8' 5 1/4" | - | - | $1778.75 | |||
12122 | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $2322.50 | |||
161682 | 16' 6" | 16' 8" | 8' 5 1/4" | - | - | $2782.50 | |||
1020102 | 10' 4" | 20' 8" | 8' 5 1/4" | - | - | $2887.50 | |||
81082 | 8' 4" | 10' 6" | 8' 5 1/4" | - | - | $1862.50 | |||
882RW | 8' 4" | 8' 6" | 8' 5 1/4" | - | - | $1742.50 | |||
12122RW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $2225.00 | |||
161638W | 16' 6" | 16' 8" | 8' 5 1/4" | - | - | $3636.25 | |||
81083W | 8' 4" | 10' 6" | 8' 5 1/4" | - | - | $2231.25 | |||
883 | 8' 4" | 8' 6" | 8' 5 1/4" | - | - | $2290.00 |
Page 1 of 0