75
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA8008 | 66 | 32 | 75 | - | Add-on unit for series | $272.58 | |||
SRD8051 | 42 | 30 | 75 | - | Standalone unit (series possible) | $317.66 | |||
SRA8051 | 42 | 30 | 75 | - | Add-on unit for series | $259.37 | |||
SH41-3075L3 | 30 | - | 75 | - | Doors | $374.97 | |||
SH41-3675L3 | 36 | - | 75 | - | Doors | $374.97 | |||
SH41-4275L3 | 42 | - | 75 | - | Doors | $393.62 | |||
SH41-4875L3 | 48 | - | 75 | - | Doors | $393.62 |
Page 1 of 0