75
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRK1F-DH750601 | 30 | 30 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1029.71 | |||
SRK1F-DJ750601 | 30 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1109.76 | |||
SRK1F-EH750601 | 36 | 30 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1029.71 | |||
SRK1F-EJ750601 | 36 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1109.76 | |||
SRK1F-GC750601 | 42 | 18 | 75 | - | FIFO standalone unit (FIFO series not possible) | $911.59 | |||
SRK1F-GE750601 | 42 | 24 | 75 | - | FIFO standalone unit (FIFO series not possible) | $954.33 | |||
SRK1F-HC750601 | 48 | 18 | 75 | - | FIFO standalone unit (FIFO series not possible) | $911.59 | |||
SRK1F-HE750601 | 48 | 24 | 75 | - | FIFO standalone unit (FIFO series not possible) | $954.33 | |||
SRK1F-HH750601 | 48 | 30 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1090.33 | |||
SRK1F-HJ750601 | 48 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1196.02 | |||
SRE1F-DC750601 | 30 | 18 | 75 | - | Starter unit for FIFO series | $847.47 | |||
SRE1F-DE750601 | 30 | 24 | 75 | - | Starter unit for FIFO series | $887.88 |
Page 1 of 0