75
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRG1F-GC750501 | 42 | 18 | 75 | - | End unit for FIFO series | $678.06 | |||
SRG1F-GE750501 | 42 | 24 | 75 | - | End unit for FIFO series | $710.31 | |||
SRG1F-HC750501 | 48 | 18 | 75 | - | End unit for FIFO series | $678.06 | |||
SRG1F-HE750501 | 48 | 24 | 75 | - | End unit for FIFO series | $710.31 | |||
SRA1F-DC750501 | 30 | 18 | 75 | - | Middle unit for FIFO series | $595.68 | |||
SRA1F-DE750501 | 30 | 24 | 75 | - | Middle unit for FIFO series | $624.24 | |||
SRA1F-DH750501 | 30 | 30 | 75 | - | Middle unit for FIFO series | $752.66 | |||
SRA1F-DJ750501 | 30 | 36 | 75 | - | Middle unit for FIFO series | $791.91 | |||
SRA1F-EC750501 | 36 | 18 | 75 | - | Middle unit for FIFO series | $595.68 | |||
SRA1F-EE750501 | 36 | 24 | 75 | - | Middle unit for FIFO series | $624.24 | |||
SRA1F-EH750501 | 36 | 30 | 75 | - | Middle unit for FIFO series | $752.66 | |||
SRA1F-EJ750501 | 36 | 36 | 75 | - | Middle unit for FIFO series | $791.91 |
Page 1 of 0