75
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRG1F-HE750401 | 48 | 24 | 75 | - | End unit for FIFO series | $596.07 | |||
SRG1F-HH750401 | 48 | 30 | 75 | - | End unit for FIFO series | $683.88 | |||
SRG1F-HJ750401 | 48 | 36 | 75 | - | End unit for FIFO series | $745.67 | |||
SRA1F-DC750401 | 30 | 18 | 75 | - | Middle unit for FIFO series | $501.26 | |||
SRA1F-DE750401 | 30 | 24 | 75 | - | Middle unit for FIFO series | $524.77 | |||
SRA1F-DH750401 | 30 | 30 | 75 | - | Middle unit for FIFO series | $628.71 | |||
SRA1F-DJ750401 | 30 | 36 | 75 | - | Middle unit for FIFO series | $663.29 | |||
SRA1F-EC750401 | 36 | 18 | 75 | - | Middle unit for FIFO series | $501.26 | |||
SRA1F-EE750401 | 36 | 24 | 75 | - | Middle unit for FIFO series | $524.77 | |||
SRA1F-EH750401 | 36 | 30 | 75 | - | Middle unit for FIFO series | $628.71 | |||
SRA1F-EJ750401 | 36 | 36 | 75 | - | Middle unit for FIFO series | $663.29 | |||
SRA1F-GC750401 | 42 | 18 | 75 | - | Middle unit for FIFO series | $558.77 |
Page 1 of 0