75
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1032 | 48 | 18 | 75 | - | Starter unit | $255.49 | |||
SRD1044 | 48 | 18 | 75 | - | Starter unit | $314.55 | |||
SRD1050 | 48 | 18 | 75 | - | Starter unit | $344.08 | |||
SRD1356 | 48 | 18 | 75 | - | Starter unit | $373.61 | |||
SRA1033 | 48 | 24 | 75 | - | Add-on unit for series | $237.03 | |||
SRA1045 | 48 | 24 | 75 | - | Add-on unit for series | $306.97 | |||
SRA1357 | 48 | 24 | 75 | - | Add-on unit for series | $376.91 | |||
SRD1033 | 48 | 24 | 75 | - | Starter unit | $289.29 | |||
SRD1045 | 48 | 24 | 75 | - | Starter unit | $359.23 | |||
SRD1357 | 48 | 24 | 75 | - | Starter unit | $429.18 | |||
SRK1F-EE750502 | 36 | 24 | 75 | - | FIFO standalone unit (FIFO series not possible) | $685.44 | |||
SRC1F-DC750401 | 30 | 18 | 75 | - | End unit for FIFO series | $488.43 |
Page 1 of 0