48
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RP-DHJ385012RS | 48 | 36 | 48 | - | Stationary (single) | $4598.32 | |||
RP-DLJ385010RSS | 72 | 36 | 48 | - | Stationary (single) | $5354.26 | |||
GT-5KKG44002P | 60 | 27 | 48 | - | - | $3705.87 | |||
GT-5KKG44004P | 60 | 27 | 48 | - | - | $3475.51 | |||
GT-5KKG44008P | 60 | 27 | 48 | - | - | $3362.46 | |||
GT-5RCG48004P | 24 | 27 | 48 | - | - | $1076.74 | |||
GT-5RDG48001P | 30 | 27 | 48 | - | - | $1023.41 | |||
GT-5RDG48002P | 30 | 27 | 48 | - | - | $961.13 | |||
GT-5RZG48003S | 15 | 27 | 48 | - | - | $646.73 | |||
RE80-48L3A | - | - | 48 | - | Security and identification | $118.17 | |||
WSM0001 | 48 | - | 48 | - | Single | $444.30 | |||
WSM0003 | 28 | - | 48 | - | Single | $969.45 |
Page 1 of 0