44
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
HDGRAC446 | - | - | 44 | - | - | $506.40 | |||
HDGRSC445 | - | - | 44 | - | - | $693.26 | |||
HDGRAC445 | - | - | 44 | - | - | $481.18 | |||
HDGRSC444 | - | - | 44 | - | - | $636.52 | |||
HDGRAC444 | - | - | 44 | - | - | $424.44 | |||
HDGRSC443 | - | - | 44 | - | - | $620.82 | |||
HDGRAC443 | - | - | 44 | - | - | $408.74 | |||
IDGPDC | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 44 | - | - | $212.08 | |||
IDGPDO | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 44 | - | - | $212.08 | |||
HDGRAO443 | - | - | 44 | - | - | $408.74 | |||
RB75-3044L3 | 30 | - | 44 | - | Doors | $403.56 | |||
RB75-3644L3 | 36 | - | 44 | - | Doors | $403.56 |
Page 1 of 0