Hinged
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
884CRW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3306.25 | |||
12124CRW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5160.00 | |||
1081W | 10' 6" | - | 8' 5 1/4" | - | - | $1326.25 | |||
2081W | 20' 8" | - | 8' 5 1/4" | - | - | $1872.50 | |||
3081W | 30' 10" | - | 8' 5 1/4" | - | - | $2418.75 | |||
10101W | 10' 6" | - | 10' 5 1/4" | - | - | $1493.75 | |||
12101W | 20' 8" | - | 10' 5 1/4" | - | - | $2118.75 | |||
30101W | 30' 10" | - | 10' 5 1/4" | - | - | $2743.75 | |||
1081 | 10' 6" | - | 8' 5 1/4" | - | - | $1355.00 | |||
2081 | 20' 8" | - | 8' 5 1/4" | - | - | $1927.50 | |||
3081 | 30' 10" | - | 8' 5 1/4" | - | - | $2503.75 | |||
10101 | 10' 6" | - | 10' 5 1/4" | - | - | $1518.75 |
Page 1 of 0