Hinged
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
81084W | 8' 4" | 10' 4" | 8' 5 1/4" | - | - | $2896.25 | |||
810104W | 8' 4" | 10' 4" | 10' 5 1/4" | - | - | $3318.75 | |||
884 | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $2851.25 | |||
12124 | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $4223.75 | |||
161684 | 16' 6" | 16' 8" | 8' 5 1/4" | - | - | $4821.25 | |||
1020104 | 10' 4" | 20' 6" | 10' 5 1/4" | - | - | $4922.50 | |||
81084 | 8' 4" | 10' 4" | 8' 5 1/4" | - | - | $2978.75 | |||
810104 | 8' 4" | 10' 4" | 10' 5 1/4" | - | - | $3453.75 | |||
884RW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $2762.50 | |||
12124RW | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $3775.00 | |||
884C | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3442.50 | |||
12124C | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5480.00 |
Page 1 of 0