Showing 13–24 of 50 results

Hinged

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
161638W 16' 6" 16' 8" 8' 5 1/4" - - $3636.25
81083W 8' 4" 10' 6" 8' 5 1/4" - - $2231.25
810103W 8' 4" 10' 6" 10' 5 1/4" - - $2413.75
883 8' 4" 8' 6" 8' 5 1/4" - - $2290.00
12123 12' 6" 12' 6" 8' 5 1/4" - - $3158.75
161683 16' 6" 16' 8" 8' 5 1/4" - - $3772.50
81083 8' 4" 10' 6" 8' 5 1/4" - - $2435.00
810103 8' 4" 10' 6" 10' 5 1/4" - - $2783.75
883RW 8' 4" 8' 5 8' 5 1/4" - - $2328.75
12123RW 12' 6" 12' 6" 8' 5 1/4" - - $3050.00
161648W 16' 6" 16' 8" 8' 5 1/4" - - $4535.00
1020104W 10' 4" 20' 6" 10' 5 1/4" - - $4697.50

Page 1 of 0