36
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA5227W | 96 | 36 | 87 | - | Add-on unit | $952.39 | |||
SRA5231 | 96 | 36 | 99 | - | Add-on unit | $427.04 | |||
SRA5231S | 96 | 36 | 99 | - | Add-on unit | $795.40 | |||
SRA5231W | 96 | 36 | 99 | - | Add-on unit | $957.05 | |||
RP-C221002SS | 78 | 36 | 48 | - | Joined (side-by-side/offset) | $10078.43 | |||
RP-C252002S | 96 | 36 | 48 | - | Joined (side-by-side/offset) | $6831.57 | |||
RP-C252004SS | 96 | 36 | 48 | - | Joined (side-by-side/offset) | $9564.37 | |||
WS14-4836A | 48 | 36 | 1 3/4 | - | Work surfaces | $383.09 | |||
WS14-6036A | 60 | 36 | 1 3/4 | - | Work surfaces | $478.65 | |||
WS14-7236A | 72 | 36 | 1 3/4 | - | Work surfaces | $574.20 | |||
SRA5003 | 48 | 36 | 75 | - | Add-on unit | $199.92 | |||
SRA5003S | 48 | 36 | 75 | - | Add-on unit | $399.55 |
Page 1 of 0