36
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRB1F-EJ750601 | 36 | 36 | 75 | - | Middle unit for FIFO series | $958.22 | |||
SRB1F-HJ750601 | 48 | 36 | 75 | - | Middle unit for FIFO series | $1044.48 | |||
SRJ1F-DJ750601 | 30 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1034.38 | |||
SRJ1F-EJ750601 | 36 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1034.38 | |||
SRJ1F-HJ750601 | 48 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1120.64 | |||
SRK1F-DJ750601 | 30 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1109.76 | |||
SRK1F-EJ750601 | 36 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1109.76 | |||
SRK1F-HJ750601 | 48 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1196.02 | |||
SRE1F-EJ750601 | 36 | 36 | 75 | - | Starter unit for FIFO series | $1131.91 | |||
SRE1F-HJ750601 | 48 | 36 | 75 | - | Starter unit for FIFO series | $1218.17 | |||
SRD1F-EJ750601 | 36 | 36 | 75 | - | Starter unit for FIFO series | $1056.52 | |||
WS10-4836 | 48 | 36 | 1 3/4 | - | Work surfaces | $273.88 |
Page 1 of 0