36
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA7017 | 72 | 36 | 87 | - | Add-on unit | $666.40 | |||
SRA7019 | 96 | 36 | 87 | - | Add-on unit | $790.74 | |||
RP-BHJ385004RS | 48 | 36 | 48 | - | Mobile | $4671.27 | |||
SRE4515WM | 63 1/8 | 36 | 80 1/4 | - | Standalone unit (series not possible) | $1192.91 | |||
SRE4515SM | 63 1/8 | 36 | 80 1/4 | - | Standalone unit (series not possible) | $1077.90 | |||
SRE4543M | 63 1/8 | 36 | 80 1/4 | - | Standalone unit (series not possible) | $1194.37 | |||
SRD4515M | 63 1/8 | 36 | 80 1/4 | - | Standalone unit (series not possible) | $699.04 | |||
SRD4523M | 69 1/8 | 36 | 80 1/4 | - | Standalone unit (series not possible) | $718.47 | |||
SRC1F-DJ750401 | 30 | 36 | 75 | - | End unit for FIFO series | $650.47 | |||
SRC1F-EJ750401 | 36 | 36 | 75 | - | End unit for FIFO series | $650.47 | |||
SRC1F-HJ750401 | 48 | 36 | 75 | - | End unit for FIFO series | $707.98 | |||
SRG1F-DJ750401 | 30 | 36 | 75 | - | End unit for FIFO series | $688.16 |
Page 1 of 0