26
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RG48-4826 | 48 | 26 | - | - | Worksurface | $194.96 | |||
RG48-6026 | 60 | 26 | - | - | Worksurface | $235.91 | |||
RG48-7226 | 72 | 26 | - | - | Worksurface | $335.31 | |||
RG48-8426 | 84 | 26 | - | - | Worksurface | $357.92 | |||
RG48-9626 | 96 | 26 | - | - | Worksurface | $357.92 | |||
RG48-12026 | 120 | 26 | - | - | Worksurface | $426.17 | |||
RG48-14426 | 144 | 26 | - | - | Worksurface | $570.36 |
Page 1 of 0