Showing 1117–1128 of 1150 results

24

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
SH72-4824-01 48 24 - - Organization optimization $84.71
SH72-4824-02 48 24 - - Organization optimization $106.08
R5HEE-2404 36 24 24 - Additional Storage $976.06
R5HEE-3004 36 24 30 - Additional Storage $987.58
R5HHE-2404 48 24 24 - Additional Storage $1101.48
R5HHE-3004 48 24 30 - Additional Storage $1116.84
R5HJE-2404 54 24 24 - Additional Storage $1315.63
R5HJE-3004 54 24 30 - Additional Storage $1338.24
R5HKE-2404 60 24 24 - Additional Storage $1315.63
R5HKE-3004 60 24 30 - Additional Storage $1337.82
RC35-10824 108 24 1 3/4 - Work surfaces $832.30
RC35-3024 30 24 1 3/4 - Work surfaces $353.22

Page 1 of 0