24
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RC32-4224-01 | 42 | 24 | 1 | - | Work surfaces | $209.03 | |||
RC32-4824-01 | 48 | 24 | 1 | - | Work surfaces | $209.03 | |||
RC32-5424-01 | 54 | 24 | 1 | - | Work surfaces | $243.59 | |||
RC32-6024-01 | 60 | 24 | 1 | - | Work surfaces | $243.59 | |||
RC32-7224-01 | 72 | 24 | 1 | - | Work surfaces | $252.12 | |||
TZ-JEE40X2102P | 36 | 24 | 40 | - | Mixed Panels | $3945.20 | |||
TZ-C010P | 36 | 24 | 80 | - | Mixed Panels | $5507.83 |
Page 1 of 0