24
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
R00DE-A030806 | 30 | 24 | 6 | - | Partitioning | $36.05 | |||
R00DE-C040806 | 30 | 24 | 6 | - | Partitioning | $46.07 | |||
R00DE-A030807 | 30 | 24 | 7 | - | Partitioning | $36.05 | |||
R00DE-C040807 | 30 | 24 | 7 | - | Partitioning | $46.07 | |||
R00DE-A030808 | 30 | 24 | 8 | - | Partitioning | $41.81 | |||
R00DE-C040808 | 30 | 24 | 8 | - | Partitioning | $52.47 | |||
R00DE-A030809 | 30 | 24 | 9 | - | Partitioning | $41.81 | |||
R00DE-C040809 | 30 | 24 | 9 | - | Partitioning | $52.47 | |||
R00BE-A011210 | 18 | 24 | 10 | - | Partitioning | $38.82 | |||
R00BE-A011212 | 18 | 24 | 12 | - | Partitioning | $43.73 | |||
R00BE-A011203 | 18 | 24 | 3 | - | Partitioning | $20.16 | |||
R00BE-A011204 | 18 | 24 | 4 | - | Partitioning | $21.54 |
Page 1 of 0