24
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1F-HE750601 | 48 | 24 | 75 | - | Starter unit for FIFO series | $926.35 | |||
SRA1T-EE750501 | 36 | 24 | 75 | - | Add-on unit for series | $558.57 | |||
SRB1T-EE750501 | 36 | 24 | 75 | - | Add-on unit for series | $583.63 | |||
SRE1T-EE750502 | 36 | 24 | 75 | - | Standalone unit (series possible) | $558.38 | |||
SRE1T-EE750501 | 36 | 24 | 75 | - | Standalone unit (series possible) | $660.96 | |||
SRD1T-EE750501 | 36 | 24 | 75 | - | Standalone unit (series possible) | $610.83 | |||
WS10-4824 | 48 | 24 | 1 3/4 | - | Work surfaces | $228.23 | |||
WS10-6024 | 60 | 24 | 1 3/4 | - | Work surfaces | $243.59 | |||
WS10-7224 | 72 | 24 | 1 3/4 | - | Work surfaces | $301.18 | |||
RC37-3624 | 36 | 24 | 1 3/4 | - | Work surfaces | $277.29 | |||
RC37-4224 | 42 | 24 | 1 3/4 | - | Work surfaces | $291.37 | |||
RC37-4824 | 48 | 24 | 1 3/4 | - | Work surfaces | $332.75 |
Page 1 of 0