Showing 13–24 of 1270 results

21

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
LA86-182104 18 21 4 - Under the cabinet $110.49
WS17-3621A 36 21 1 1/2 - Work surfaces $254.68
WS17-5421A 54 21 1 1/2 - Work surfaces $353.22
RB88-21-05 - 21 - - Under the cabinet $104.52
RG43-2421-01 24 21 - - Foams and liners $37.97
RG43-3021-01 30 21 - - Foams and liners $45.22
R00BD-J0303 18 21 3 - Partitioning $35.41
LG42-1821-01 18 21 - - Foams and liners $25.81
RG42-1821-01 18 21 - - Foams and liners $24.96
RG42-2421-01 24 21 - - Foams and liners $37.11
RG42-3021-01 30 21 - - Foams and liners $50.34
RV42-3121-01F 31 21 - - For cart fronts $82.33

Page 1 of 0