18
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRC1F-DC750601 | 30 | 18 | 75 | - | End unit for FIFO series | $677.28 | |||
SRC1F-EC750601 | 36 | 18 | 75 | - | End unit for FIFO series | $677.28 | |||
SRC1F-GC750601 | 42 | 18 | 75 | - | End unit for FIFO series | $763.54 | |||
SRC1F-HC750601 | 48 | 18 | 75 | - | End unit for FIFO series | $763.54 | |||
SRG1F-DC750601 | 30 | 18 | 75 | - | End unit for FIFO series | $700.59 | |||
SRG1F-EC750601 | 36 | 18 | 75 | - | End unit for FIFO series | $700.59 | |||
SRG1F-GC750601 | 42 | 18 | 75 | - | End unit for FIFO series | $786.86 | |||
SRG1F-HC750601 | 48 | 18 | 75 | - | End unit for FIFO series | $786.86 | |||
SRA1F-DC750601 | 30 | 18 | 75 | - | Middle unit for FIFO series | $690.10 | |||
SRA1F-EC750601 | 36 | 18 | 75 | - | Middle unit for FIFO series | $690.10 | |||
SRA1F-GC750601 | 42 | 18 | 75 | - | Middle unit for FIFO series | $776.36 | |||
SRA1F-HC750601 | 48 | 18 | 75 | - | Middle unit for FIFO series | $776.36 |
Page 1 of 0