18
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD2008 | 36 | 18 | 75 | - | Starter | $318.92 | |||
SRD2014 | 36 | 18 | 75 | - | Stater | $341.07 | |||
SRD2020 | 36 | 18 | 75 | - | Starter | $363.22 | |||
SRD2226 | 36 | 18 | 75 | - | Starter | $385.37 | |||
SRA2005 | 36 | 18 | 87 | - | Adder | $248.59 | |||
SRA2011 | 36 | 18 | 87 | - | Adder | $270.74 | |||
SRA2017 | 36 | 18 | 87 | - | Add-on unit for series | $292.89 | |||
SRA2023 | 36 | 18 | 87 | - | Add-on unit for series | $315.03 | |||
SRA2229 | 36 | 18 | 87 | - | Add-on unit for series | $337.18 | |||
SRD2005 | 36 | 18 | 87 | - | Standalone unit (series possible) | $315.81 | |||
SRD2011 | 36 | 18 | 87 | - | Standalone unit (series possible) | $337.96 | |||
SRD2017 | 36 | 18 | 87 | - | Standalone unit (series possible) | $360.11 |
Page 1 of 0