Safety Yellow
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
IDGPSC | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 18 | - | - | $130.70 | |||
IDGPSO | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 18 | - | - | $130.70 | |||
IDGPDC | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 44 | - | - | $212.08 | |||
IDGPDO | Base Plate: 10" x 10" x 1/2" thick, Column: 5" x 5" x 1/8" thick | - | 44 | - | - | $212.08 | |||
IDGR10 | - | - | - | - | - | $203.88 |
Page 1 of 0