Heavy-Duty Mobile Cabinets
Rousseau’s R Heavy-Duty Mobile Cabinet is one of the safest and most secure on the market. With a simple upward movement with just one hand on one of the drawer’s ergonomic handles, the drawer opens with incredible ease, and the lock-in mechanism is activated so none of the other drawers can open.
It is also easy to change the cabinet configuration as the drawer order can be changed at any time. Our specialists will be happy to help you configure a cabinet personalized for you and tailored to your specific requirements.
The R Heavy-Duty Mobile Cabinet is manufactured to meet the rigorous demands of industrial applications and is therefore one of the most durable on the market. Fitted with high-quality, corrosion-resistant casters, it has been designed for intensive use in harsh work environments.
There is also an extensive range of options and accessories available to further customize it to your needs. There are 6 different tops, 2 types of handle (on front or on side), foldaway shelves and hanging side cabinets. Furthermore, you no longer need to worry about replacing complete units as your business grows and evolves because these options and accessories can be easily retrofitted.
There are multiple colors to choose from! Please view our Color Guide. If you see a color you would like, please add the name of the color to your order notes.
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
Heavy-Duty Mobile Cabinet, Double Bank (48"W x 27"D x 37 1/2"H), 7 Drawers with Partitions | Preconfigured model includes (left side): (1)- 5″H x 24″W drawer with 20 compartments; (3-) 7″H x 24″W drawers with 12 compartments; (right side): (1)- 8″H x 24″W drawer with 12 compartments; (2)- 9″H x 24″W drawers with 6 compartments | $2,264.18 | ||
Heavy-Duty Mobile Cabinet, Double Bank (48"W x 27"D x 37 1/2"H), Roll-Out Shelf, 8 Drawers with Partitions | Preconfigured model includes (left side): (2)- 4″H x 24″W drawers with 20 compartments; (1)- 6″H x 24″W drawer with 12 compartments; (1)- 12″H x 24″W drawer with 6 compartments; (right side): (1)- 5″H x 24″w roll-out shelf; (1)- 3″H x 24″W drawer with 20 compartments; (3)- 6″H X 24″W drawers with 12 compartments | $2,587.22 | ||
Heavy-Duty Mobile Cabinet, Double Bank (48"W x 27"D x 45 1/2"H), 10 Drawers with Partitions | Preconfigured model includes (left side): (2)- 3″H x 24″W drawers with 20 compartments; (2)- 5″H x 24″W drawers with 20 compartments; (2)- 9″H x 24″W drawers with 6 compartments; (right side): (3)- 8″H x 24″W drawers with 12 compartments; (1)- 10″H x 24″W drawer with 6 compartments | $2,861.10 | ||
Heavy-Duty Mobile Cabinet, Double Bank (60"W x 27"D x 37 1/2"H), 7 Drawers with Partitions | Preconfigured model includes (left side): (1)- 5″H x 30″W drawer with 25 compartments; (3)- 7″H x 30″W drawers with 12 compartments; (right side): (1)- 8″H x 30″W drawer with 12 compartments; (2)- 9″H x 30″W drawers with 9 compartments | $2,475.99 | ||
Heavy-Duty Mobile Cabinet, Double Bank (60"W x 27"D x 37 1/2"H), Roll-Out Shelf, 8 Drawers with Partitions | Preconfigured model includes (right side): (2)- 4″H x 30″W drawers with 25 compartments; (1)- 6″H x 30″W drawer with 12 compartments; (1)- 12″H x 30″W drawer with 9 compartments; (right side): (1)- 30″W roll-out shelf; (1)- 3″H x 30″W drawer with 25 compartments; (3)- 6″H x 30″W drawers with 12 compartments | $2,830.06 | ||
Heavy-Duty Mobile Cabinet, Double Bank (60"W x 27"D x 45 1/2"H), 10 Drawers with Partitions | Preconfigured model includes (left side): (2)- 3″H x 30″W drawers with 25 compartments; (2)- 5″H x 30″W drawers with 25 compartments; (2)- 9″H x 30″W drawers with 9 compartments; (right side): (3)- 8″H x 30″W drawers with 12 compartments; (1)- 10″H x 30″W drawer with 9 compartments | $3,158.76 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 35 1/8"H ), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 24″W drawers; (3)- 4″H x 24″W drawers; (1)- 8″H x 24″W drawer; front handles | $1,315.63 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 35 1/8"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 24″W drawer; (1)- 4″H x 24″W drawer; (1)- 5″H x 24″W drawer; (1)- 6″H x 24″W drawer; (1)- 8″H x 24″W drawer; front handles | $1,218.37 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 35 1/8"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 24″W drawers; (3)- 6″H x 24″W drawers; front handles | $1,219.22 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 39 1/8"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 24″W drawer; (3)- 6″H x 24″W drawers; (1)- 9″H x 24″W drawer; front handles | $1,253.35 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 24″W drawers; (2)- 4″H x 24″W drawers; (2)- 6″H x 24″W drawers; (1)- 8″H x 24″W drawers; front handles | $1,710.67 | ||
Heavy-Duty Mobile Cabinet (24"W x 27"D x 43 1/8"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 24″W drawers; (2)- 4″H x 24″W drawers; (2)- 6″H x 24″W drawers; (1)- 8″H x 24″W drawer; front handles | $1,493.53 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 35 1/2"H), Cabinet with Bottom Shelf, 1 Drawer w/o Partitions | Preconfigured model includes (1)- 4″H x 30″W drawer; (1)- 20″H x 30″W cabinet w/ bottom shelf and locking door | $1,074.61 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 35 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (4)- 6″H x 30″W drawers | $1,287.48 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (3)- 4″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,532.35 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 30″W drawer; (1)- 4″H x 30″W drawer; (1)- 5″H x 30″W drawer; (1)- 6″H x 30″W drawer; (1)- 8″H x 30″W drawer | $1,414.61 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 30″W drawers; (3)- 6″H x 30″W drawers | $1,415.03 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (4)- 5″H x 30″W drawers | $1,542.59 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), Roll-Out Shelf, Cabinet with Bottom Shelf | Preconfigured model includes (1)- 30″W roll-out shelf; (1)- 20″H x 30″W cabinet with bottom shelf | $1,104.47 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), Cabinet with Adjustable and Bottom Shelf | Preconfigured model includes (1)- 26″H x 30″W cabinet with adjustable shelf and bottom shelf | $1,002.08 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 1 Roll-Out Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 30″W roll-out shelf; (1)- 3″H x 30″W drawer; (3)- 6″H x 30″W drawers | $1,459.83 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (3)- 6″H x 30″W drawers; (1)- 9″H x 30″W drawer | $1,293.45 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 37 1/2"H), 3 Drawers w/o Partitions | Preconfigured model includes (1)- 6″H x 30″W drawer; (1)- 8″H x 30″W drawer; (1)- 12″H x 30″W drawer | $1,160.78 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (2)- 4″H x 30″W drawers; (2)- 6″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,731.14 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (3)- 3″H x 30″W drawers; (3)-5″H x 30″W drawers; (1)- 10″H x 30″W drawer | $1,732.85 | ||
Heavy-Duty Mobile Cabinet (30"W x 21"D x 45 1/2"H), Cabinet with Bottom Shelf, 4 Drawers w/o Partitions | Preconfigured model includes 20″H x 30″W cabinet with bottom shelf; (2)- 3″H x 30″W drawers; (2)- 4″H x 30″W drawers | $1,562.64 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 35 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (4)- 6″H x 30″W drawers | $1,361.28 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (3)-4″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,618.95 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 30″W drawer; (1)- 4″H x 30″W drawer; (1)- 5″H x 30″W drawer; (1)- 6″H x 30″W drawer; (1)- 8″H x 30″W drawer | $1,493.95 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 30″W drawers; (3)- 6″H x 30″W drawers | $1,496.09 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (4)- 5″H x 30″W drawers | $1,630.89 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 39 1/4"H), Laminated Hardwood Top, 6 Drawers w/o Partitions | Preconfigured model includes Laminated Hardwood Top; (1)- 3″H x 30″W drawer; (3)-4″H x 30″W drawers; (1)- 5″H x 30″W drawer; (1)- 6″H x 30″W drawer | $1,852.30 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), Roll-Out Shelf, Cabinet with Bottom Shelf | Preconfigured model includes (1)- 30″W roll-out shelf; (1)- 20″H x 30″W cabinet with bottom shelf and locking door | $1,146.27 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), Cabinet with Bottom Shelf | Preconfigured model includes (1)- 26″H x 30″W cabinet with interior adjustable shelf, and bottom shelf, and locking door | $1,036.64 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 1 Roll-Out Shelf and 4 Drawers w/o Partitions | Preconfigured model includes (1)- 30″W roll-out shelf; (1)- 3″H drawer; (3)- 6″H drawers | $1,540.03 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (3)- 6″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,365.97 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 37 1/2"H), 3 Drawers w/o Partitions | Preconfigured model includes (1)- 6″H x 30″W drawer; (1)-8″H x 30″W drawer; (1)- 12″H x 30″W drawer | $1,223.92 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 39 1/4"H), Stainless Steel Top, 6 Drawers w/o Partitions | Preconfigured model includes Stainless Steel Top; (2)- 3″H x 30″W drawers; (3)-4″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,972.17 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 30″W drawers; (2)- 4″H x 30″W drawers; (2)- 6″H x 30″W drawers; (1)- 8″H x 30″W drawer | $1,831.39 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (3)- 3″H x 30″W drawers; (3)- 5″H x 30″W drawers; (1)- 10″H x 30″W drawer | $1,832.67 | ||
Heavy-Duty Mobile Cabinet (30"W x 27"D x 45 1/2"H), Cabinet with Bottom Shelf, 4 Drawers w/o Partitions | Preconfigured model includes 20″H x 30″W Cabinet with bottom shelf and locking door; (2)- 3″H x 30″W drawers; (2)- 4″H x 30″W drawers | $1,634.73 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 35 1/2"H), Cabinet with Bottom Shelf, 1 Drawer w/o Partitions | Preconfigured model includes (1)- 20″H x 36″W cabinet with bottom shelf and locking door; (1)= 4″H x 36″W drawer | $1,074.61 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 35 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (4)- 6″H x 36″W drawers | $1,287.48 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (3)- 4″H x 36″W drawers; (1)- 8″H x 36″W drawer | $1,532.35 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 36″W drawer; (1)- 4″H x 36″W drawer; (1)- 5″H x 36″W drawer; (1)- 6″H x 36″W drawer; (1)- 8″H x 36″W drawer | $1,414.61 | ||
Heavy-Duty Mobile Cabinet, (36"W x 18"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 36″W drawers; (3)- 6″H x 36″W drawers | $1,415.03 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (4)- 5″H x 36″W drawers | $1,542.59 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), Roll-Out Shelf, Cabinet with Bottom Shelf | Preconfigured model includes (1)- 36″W roll-out shelf; (1)- 20″H x 36″W cabinet with bottom shelf with locking door | $1,104.47 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), Cabinet with Adjustable Shelf | Preconfigured model includes (1)- 26″H x 36″W cabinet with adjustable shelf and bottom shelf with locking door | $1,002.08 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 1 Roll-Out Shelf and 4 Drawers w/o Partitions | Preconfigured model includes (1)- 36″W roll-out shelf; (1)- 3″H x 36″W drawer; (3)- 6″H x 36″W drawers | $1,466.22 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (3)- 6″H x 36″W drawers; (1)- 8″H x 36″W drawers | $1,293.45 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 37 1/2"H), 3 Drawers w/o Partitions | Preconfigured model includes (1)- 6″H x 36″W drawer; (1)- 8″H x 36″W drawer; (1)- 12″H x 36″W drawer | $1,160.78 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (2)- 4″H x 36″W drawers; (2)- 6″H x 36″W drawers; (1)- 8″H x 36″W drawer | $1,731.14 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (3)- 3″H x 36″W drawers; (3)- 5″H x 36″W drawers; (1)- 10″H x 36″W drawer | $1,732.85 | ||
Heavy-Duty Mobile Cabinet (36"W x 18"D x 45 1/2"H), Cabinet with Bottom Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 20″H x 36″W cabinet with bottom shelf and locking door; (2)- 3″H x 36″W drawers, (2)- 4″H x 36″W drawers | $1,562.64 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 35 1/2"H), Cabinet with Bottom Shelf, 1 Drawer w/o Partitions | Preconfigured model includes (1)- 20″H x 36″W cabinet with bottom shelf and locking door; (1)- 4″ x 36″W drawer | $1,117.69 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 35 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (4)- 6″H x 36″W drawers | $1,361.28 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (3)- 4″H x 36″W drawers; (1)- 8″H x 36″W drawer | $1,618.95 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 36″W drawer; (1)- 4″H x 36″W drawer; (1)- 5″H x 36″W drawer; (1)- 6″H x 36″W drawer; (1)- 8″H x 36″W drawer | $1,493.95 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 36″W drawers; (3)- 6″H x 36″W drawers | $1,496.09 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (4)- 5″H x 36″W drawers | $1,630.89 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 39 1/4"H), Laminated Hardwood Top, 6 Drawers w/o Partitions | Preconfigured model includes Laminated Hardwood Top; (1)- 3″H x 36″W drawer; (3)- 4″H x 36″W drawers; (1)- 5″H x 36″W drawer; (1)- 6″H x 36″W drawer | $1,846.32 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), Roll-Out Shelf, Cabinet with Bottom Shelf | Preconfigured model includes (1)- 20″H x 36″W cabinet with bottom shelf and locking door; (1)- 36″W roll-out shelf | $1,146.27 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), Cabinet with Adjustable Shelf | Preconfigured model includes (1)- 26″H x 36″W cabinet with adjustable shelf and bottom shelf with locking door | $1,036.64 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), Roll-Out Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 36″W roll-out shelf; (1)- 3″H x 36″W drawer; (3)- 6″H x 36″W drawers | $1,540.03 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 38 1/2"H), Steel Top with Rubber Mat, 4 Drawers w/o Partitions | Preconfigured model includes Steel top w/rubber mat; (2)- 4″H x 36″W drawers; (1)- 6″H x 36″W drawer; (1)-12″H x 36″W drawer | $1,545.15 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (3)- 6″H x 36″W drawers; (1)- 8″H x 36″W drawer | $1,365.97 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 37 1/2"H), 3 Drawers w/o Partitions | Preconfigured model includes (1)- 6″H x 36″W drawer; (1)- 8″H x 36″W drawer; (1)- 12″H x 36″W drawer | $1,223.92 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 39 1/4"H), 6 Drawers w/o Partitions, Stainless Steel Top | Preconfigured model includes Stainless Steel Top; (2)- 3″H x 36″W drawers; (4)- 5″H x 36″W drawers | $2,267.81 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 39 1/4"H), Stainless Steel Top, 6 Drawers w/o Partitions | Preconfigured model includes Stainless Steel Top; (2)- 3″H x 36″W drawers; (4)- 5″H x 36″W drawers | $2,327.10 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 36″W drawers; (2)- 4″H x 36″W drawers; (2)- 6″H x 36″W drawers; (1)- 8″H x 36″W drawer | $1,831.39 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 45 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (3)- 3″H x 36″W drawers; (3)- 5″H x 36″W drawers; (1)- 10″H x 36″W drawer | $1,832.67 | ||
Heavy-Duty Mobile Cabinet (36"W x 24"D x 45 1/2"H), Cabinet with Bottom Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 20″ x 36″W cabinet with bottom shelf and locking door; (2)- 3″H x 36″W drawers (2)- 4″H x 36″W drawers | $1,634.73 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 48″W drawers; (3)- 4″H x 48″W drawers; (1)- 8″H x 48″W drawer | $1,918.42 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 48″W drawer; (1)- 4″H x 48″W drawer; (1)- 5″H x 48″W drawer; (1)- 6″H x 48″W drawer; (1)- 8″H x 48″W drawer | $1,764.84 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 48″W drawers; (4)- 5″H x 48″W drawers | $1,932.50 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 48″W drawers; (3)- 6″H x 48″W drawers | $1,766.12 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (3)- 4″H x 48″W drawers; (1)- 6″H x 48″W drawer; (1)- 8″H x 48″W drawer | $1,760.58 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), Cabinet with Double Doors and Adjustable Shelf, 1 Drawer w/o Partitions | Preconfigured model includes (1)- 20″H x 48″W cabinet with double doors, adjustable shelf, and bottom shelf; (1)- 6″H x 48″W drawer | $1,514.00 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 1 Roll-Out Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 48″W roll-out shelf; (1)- 3″H x 48″W drawer; (3)- 6″H x 48″W drawers | $1,807.08 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (4)- 3″H x 48″W drawers ; (1)- 4″H x 48″W drawer; (2)- 5″H x 48″W drawers | $2,086.07 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (2)- 6″H x 48″W drawers; (2)- 7″H x 48″W drawers | $1,614.25 | ||
Heavy-Duty Mobile Cabinet (48"W x 24"D x 42 1/2"H), Steel Top with Rubber Mat, 8 Drawers w/o Partitions | Preconfigured model includes Steel Top with Rubber Mat; (4)- 3″H x 48″W drawers; (3)- 4″H x 48″W drawers; (1)- 6″H x 48″W drawer | $2,492.20 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 48″W drawers; (3)- 4″H x 48″W drawers; (1)- 8″H x 48″W drawer | $2,013.13 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (1)- 3″H x 48″W drawer; (1)- 4″H x 48″W drawer; (1)- 5″H x 48″W drawer; (1)- 6″H x 48″W drawer; (1)- 8″H x 48″W drawer | $1,852.72 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 6 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 48″W drawers; (4)- 5″H x 48″W drawers | $2,029.34 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 48″W drawers; (3)- 6″H x 48″W drawers | $1,853.58 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (3)- 4″H x 48″W drawers; (1)- 6″H x 48″W drawer; (1)- 8″H x 48″W drawer | $1,848.46 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), Cabinet with Double Doors and Adjustable Shelf, 1 Drawer w/o Partitions | Preconfigured model includes (1)- 20″H x 48″W cabinet with double doors and adjustable shelf; (1)- bottom shelf; (1)- 6″H x 48″W drawer | $1,571.59 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 1 Roll-Out Shelf, 4 Drawers w/o Partitions | Preconfigured model includes (1)- 48″W roll-out shelf; (1)- 3″H x 48″W drawer; (3)- 6″H x 48″W drawers | $1,897.94 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (2)- 6″H x 48″W drawers; (2)- 7″H x 48″W drawers | $1,694.88 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 42 1/2"H), Steel Top with Rubber Mat, 8 Drawers w/o Partitions | Preconfigured model includes Steel Top with Rubber Mat; (4)- 3″H x 48″W drawers; (3)- 4″H x 48″W drawers; (1)- 6″H x 48″W drawer | $2,602.69 | ||
Heavy-Duty Mobile Cabinet (48"W x 27"D x 42 1/2"H), Steel Top with Rubber Mat, 4 Drawers w/o Partitions | Preconfigured model includes Steel Top with Rubber Mat; (2)- 6″H x 48″W drawers; (1)- 8″H x 48″W drawer; (1)- 10″H x 48″W drawer | $1,933.78 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 54″W drawers; (2)- 4″H x 54″W drawers; (1)- 12″H x 54″W drawer | $2,389.39 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 54″W drawers; (1)- 8″H x 54″W drawer; (1)- 10″H x 54″W drawer | $2,159.88 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (1)- 5″H x 54″W drawer; (2)- 6″H x 54″W drawers; (1)- 9″H x 54″W drawer | $2,182.91 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 54″W drawers; (2)- 5″H x 54″W drawers; (1)- 10″H x 54″W drawer | $2,411.14 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (1)- 4″H x 54″W drawer; (2)- 6″H x 54″W drawers; (1)- 10″H x 54″W drawer | $2,168.41 | ||
Heavy-Duty Mobile Cabinet (54"W x 24"D x 37 1/2"H), 7 Drawers w/o Partitions | Preconfigured model includes (5)- 3″H x 54″W drawers; (1)- 5″H x 54″W drawer; (1)- 6″H x 54″W drawer | $2,889.79 | ||
Heavy-Duty Mobile Cabinet (54"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 54″W drawers; (2)- 4″H x 54″W drawers; (1)- 12″H x 54″W drawer | $2,464.89 | ||
Heavy-Duty Mobile Cabinet (54"W x 27"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (2)- 4″H x 54″W drawers; (1)- 8″H x 54″W drawer; (1)- 10″H x 54″W drawer | $2,223.87 | ||
Heavy-Duty Mobile Cabinet (54"W x 27"D x 37 1/2"H), 4 Drawers w/o Partitions | Preconfigured model includes (1)- 5″H x 54″W drawer; (2)- 6″H x 54″W drawers; (1)- 9″H x 54″W drawer | $2,246.90 | ||
Heavy-Duty Mobile Cabinet (54"W x 27"D x 37 1/2"H), 5 Drawers w/o Partitions | Preconfigured model includes (2)- 3″H x 54″W drawers; (2)- 5″H x 54″W drawers; (1)- 10″H x 54″W drawer | $2,487.08 | ||
