Mobile Drawer Cabinets

There are multiple colors to choose from! Please view our Color Guide. If you see a color you would like, please add the name of the color to your order notes.
Page 1 of 33
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
R5BCG-3052 | 24 | 27 | 35 1/8 | - | - | $1083.20 | |||
R5BCG-3054 | 24 | 27 | 35 1/8 | - | - | $1000.23 | |||
R5BCG-3056 | 24 | 27 | 35 1/8 | - | - | $1000.91 | |||
R5BCG-3402 | 24 | 27 | 39 1/8 | - | - | $1024.46 | |||
R5BCG-3802 | 24 | 27 | 45 1/2 | - | - | $1432.91 | |||
R5BCG-3852 | 24 | 27 | 43 1/8 | - | - | $1230.40 | |||
R5BDD-2804 | 30 | 21 | 35 1/2 | - | - | $1075.20 | |||
R5BDD-3002 | 30 | 21 | 37 1/2 | - | - | $1283.89 | |||
R5BDD-3004 | 30 | 21 | 37 1/2 | - | - | $1183.54 | |||
R5BDD-3006 | 30 | 21 | 37 1/2 | - | - | $1184.00 | |||
R5BDD-3008 | 30 | 21 | 37 1/2 | - | - | $1293.71 | |||
R5BDD-3016 | 30 | 21 | 37 1/2 | - | - | $1224.23 |
Page 1 of 33