Doors & Drawers Cabinets

There are multiple colors to choose from! Please view our Color Guide. If you see a color you would like, please add the name of the color to your order notes.
Page 1 of 34
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
R5BDD-2802 | 30 | 21 | 35 1/2 | - | - | $906.74 | |||
R5BDD-3012 | 30 | 21 | 37 1/2 | - | - | $933.94 | |||
R5BDD-3014 | 30 | 21 | 37 1/2 | - | - | $848.00 | |||
R5BDD-3806 | 30 | 21 | 45 1/2 | - | - | $1321.14 | |||
R5BDG-2802 | 30 | 27 | 35 1/2 | - | - | $945.14 | |||
R5BDG-3012 | 30 | 27 | 37 1/2 | - | - | $970.97 | |||
R5BDG-3014 | 30 | 27 | 37 1/2 | - | - | $879.09 | |||
R5BDG-3806 | 30 | 27 | 45 1/2 | - | - | $1383.31 | |||
R5BEC-2802 | 36 | 18 | 35 1/2 | - | - | $906.74 | |||
R5BEC-3012 | 36 | 18 | 37 1/2 | - | - | $933.94 | |||
R5BEC-3014 | 36 | 18 | 37 1/2 | - | - | $848.00 | |||
R5BEC-3806 | 36 | 18 | 45 1/2 | - | - | $1321.14 |
Page 1 of 34